Alert close - icon Fill 1 Copy 10 Untitled-1 tt copy 3 Untitled-1 Untitled-1 tt copy 3 Fill 1 Copy 10 menu Group 3 Group 3 Copy 3 Group 3 Copy Page 1 Group 2 Group 2 Skip to content

Payment performance data

Information about our payment of undisputed supplier invoices in accordance with the Public Contracts Regulations 2015 regulation 113.


A table to show payment of all supplier invoices
Financial yearProportion of valid and undisputed invoices paid within 30 daysAmount of interest paid to suppliers due to breach of requirementTotal amount of interest potentially liable to pay
2015 to 2016 94.22% £1,120 not applicable
2016 to 2017 93.74% £506 £680,548
2017 to 2018 93.59% £2.64 £542,827.58
2018 to 2019 93.06% £0 £779,060.08
2019 to 2020 93.60% £0 £638,387.54
2020 to 2021 92.43% £29.21 £1,042,003.73
2021 to 2022 92.71% £0 £1,001,896.84
2022 to 2023 92.84% £597.01 £1,393,408.94
2023 to 2024 92.39% £0 £1,786,282.07

We don't provide data for disputed invoices as the resources required to produce this information would be too expensive.