Alert close - icon Fill 1 Copy 10 Untitled-1 tt copy 3 Untitled-1 Untitled-1 tt copy 3 Fill 1 Copy 10 menu Group 3 Group 3 Copy 3 Group 3 Copy Page 1 Group 2 Group 2 Skip to content

Mobile libraries

There are 2 mobile libraries: one based at Buxton (North) and one based at Long Eaton (South). We serve about 150 communities across the county where there's no library building. These places are visited once every 4 weeks.


Disabled access

Our mobile libraries have lifts if you use a wheelchair, walking aids, or have mobility issues.

Feel free to contact us if you have any questions about accessibility and we'll be very happy to help.

Service alterations

The north mobile will be out of service for the week commencing 24 March 2025.

The south mobile will be out of service between 25 March 2025 and 28 March 2025.

We're sorry for any inconvenience this may cause.

Contact us

For further information, email ask.library@derbyshire.gov.uk or telephone: 01629 533444

Timetable

Places served by the mobile library
PlaceLocationDayDatesArriveDepart
Ambergate (S) Hurt Arms Monday 31 March, 28 April, 2 June 2025 10am 10.25am
Ambergate (S) Newbridge Road Monday 31 March, 28 April, 2 June 2025 10.35am 11.05am
Ashover (N) Black Swan Thursday 24 April, 22 May, 19 June 2025 10am 10.30am
Ashover (N) Malthouse Lane Thursday 24 April, 22 May, 19 June 2025 10.35am 10.55am
Ashover (N) Peak Care Thursday 24 April, 22 May, 19 June 2025 11am 11.20am
Aston on Trent (S) Memorial Hall, Car Park Tuesday 22 April, 20 May, 17 June 2025 2pm 5.30pm
Bamford (N) Fair View, Main Road Thursday 10 April, 8 May, 5 June 2025 10am 10.30am
Bamford (N) Brentwood Road Thursday 10 April, 8 May, 5 June 2025 10.35am 11.05am
Bamford (N) Angler's Rest Thursday 10 April, 8 May, 5 June 2025 11.10am 11.45am
Barlborough (N) Ward Lane Tuesday 15 April, 13 May, 10 June 2025 10.45am 1.30pm
Barlow (N) 38 Springfield Road Wednesday 16 April, 14 May, 11 June 2025 10.55am 11.25am
Barrow Hill (N) Duewell Court Memorial Club Wednesday 16 April, 14 May, 11 June 2025 11.40am 12.15pm
Baslow (N) Church View Drive Wednesday 9 April, 7 May, 4 June 2025 11.10am 11.40am
Baslow (N) Village Hall Wednesday 9 April, 7 May, 4 June 2025 11.45am 12.10pm
Belper Whitemoor (S) Whitemoor Lane/Scott Drive Tuesday 8 April, 6 May, 3 June 2025 10am 10.15am
Belper Whitemoor (S) Whitemoor Lane Next to Park Tuesday 8 April, 6 May, 3 June 2025 10.20am 10.40am
Biggin (N) Garage Wednesday 2 April, 30 April, 28 May 2025 Midday 12.30pm
Biggin (N) Drury Lane Wednesday 2 April, 30 April, 28 May 2025 12.35pm 1pm
Birchover (N) Red Lion Friday 11 April, 9 May, 6 June 2025 10.55am 11.20am
Birdholme (N) Church Street South Thursday 24 April, 22 May, 19 June 2025 3.25pm 3.40pm
Birdholme (N) Canterbury Close Thursday 24 April, 22 May, 19 June 2025 3.45pm 4pm
Blackwell (S) Community Centre Thursday 10 April, 8 May, 5 June 2025 12.40pm 2pm
Blackwell (S) Westfield Drive Thursday 10 April, 8 May, 5 June 2025 2.05pm 2.30pm
Bonsall (N) The Fountain Friday 4 April, 2 May, 30 May 2025 10.50am 11.20am
Bradley (S) Yew Tree Lane Monday 14 April, 12 May, 9 June 2025 2pm 3pm
Bradwell (N) Church Street opposite Bridge Street Thursday 17 April, 15 May, 12 June 2025 2pm 4.45pm
Brassington (N) Town Street Friday 4 April, 2 May, 30 May 2025 2.30pm 3pm
Breadsall (S) Memorial Hall Car Park Thursday 3 April, 1 May, 29 May 2025 1.30pm 5pm
Breaston (S) Stevens Lane Friday 16 May, 13 June 2025 2.05pm 3pm
Broadmeadows (S) Lea Vale/Lilac Grove Tuesday 15 April, 13 May, 10 June 2025 10.15am 10.40am
Broadmeadows (S) Storth Lane Tuesday 15 April, 13 May, 10 June 2025 10.45am 11.05am
Broadmeadows (S) Storthfield Way Tuesday 15 April, 13 May, 10 June 2025 11.10am 11.30am
Buxton Park (N) Alder Grove Wednesday 9 April, 7 May, 4 June 2025 3.10pm 3.35pm
Buxton Park (N) Park Road Wednesday 9 April, 7 May, 4 June 2025 3.40pm 4.05pm
Calow (N) Blacksmiths Lane Friday 7 April, 16 May, 13 June 2025 3.05pm 3.25pm
Calow (N) Central Drive Goodman Court Friday 7 April, 16 May, 13 June 2025 3.35pm 3.55pm
Calver (N) Village Hall Wednesday 9 April, 7 May, 4 June 2025 12.15am 12.35am
Castle Gresley (S) Linton Road Shops Thursday 17 April, 15 May, 12 June 2025 2.10pm 2.30pm
Castle Gresley (S) Drum & Monkey Car Park Thursday 17 April, 15 May, 12 June 2025 2.35pm 3pm
Castleton (N) Market Place Thursday 3 April, 1 May, 29 May 2025 2.30pm 3.50pm
Charlesworth (N) Marple Road Monday 31 March, 28 April, 19 May 2025 10.35am 11am
Charlesworth (N) Glossop Road Monday 31 March, 28 April, 19 May 2025 11.05am 11.20am
Chinley (N) Derwent Drive Monday 31 March, 28 April, 19 May 2025 2pm 4.30pm
Clay Cross Holmgate (N) Sunflower Nursery Valley Road Wednesday 23 April, 21 May, 18 June 2025 11am 11.30am
Codnor (S) Mill Lane Car Park Friday 4 April, 2 May, 30 May 2025 2pm 5pm
Corbriggs (N) Travellers’ Site Wednesday 23 April, 21 May, 18 June 2025 10am 10.45am
Cotmanhay (S) Monyash Close Friday 16 May, 13 June 2025 10.10am 10.35am
Cotmanhay (S) Church Street Friday 16 May, 13 June 2025 10.40am 11am
Coton in the Elms (S) Mill Green Close Thursday 17 April, 15 May, 12 June 2025 11.50am 12.20pm
Cowdale (N) Cowdale Wednesday 2 April, 30 April, 28 May 2025 9.45am 10.15am
Crich (N) Market Place Tuesday 1 April, 29 April, 27 May 2025 10.50am 11.15am
Crich (N) Culland View Tuesday 1 April, 29 April, 27 May 2025 11.20am 11.35am
Crich Carr (N) Cliff Inn Car Park Tuesday 1 April, 29 April, 27 May 2025 11.40am 11.55am
Cromford (N) Hawthorne Drive Friday 4 April, 2 May, 30 May 2025 11.30am 11.55am
Cromford (N) Barnwell Lane Friday 4 April, 2 May, 30 May 2025 Midday 12.20pm
Cutthorpe (N) Riggotts Way Wednesday 16 April, 14 May, 11 June 2025 10.15am 10.45am
Danesmoor (N) Penncroft Lane/Wheatcroft Close Wednesday 23 April, 21 May, 18 June 2025 11.40am 12.10pm
Darley Dale (N) Methodist Church Car Park Friday 11 April, 9 May, 6 June 2025 1pm 2.50pm
Denby Bottles (S) Danesbury Crescent Tuesday 8 April, 6 May, 3 June 2025 11.35am 11.55am
Denby Village (S) Denby Lodge Tuesday 8 April, 6 May, 3 June 2025 Midday 12.40pm
Dove Holes (N) The Meadows Thursday 17 April, 15 May, 12 June 2025 11.50am 12.15pm
Doveridge (S) Village Hall Tuesday 1 April, 29 April, 27 May 2025 1.20pm 2.30pm
Doveridge (S) Church Tuesday 1 April, 29 April, 27 May 2025 2.35pm 3pm
Draycott (S) Derby Road Wednesday 9 April, 7 May, 4 June 2025 10am 10.30am
Draycott (S) The Pines Wednesday 9 April, 7 May, 4 June 2025 10.35am 11.10am
Duckmanton (N) Cherry Tree Drive Friday 7 April, 16 May, 13 June 2025 10.10am 10.30am
Duckmanton (N) Duckmanton Hotel Friday 7 April, 16 May, 13 June 2025 10.35am 10.55am
Earl Sterndale (N) Church Wednesday 2 April, 30 April, 28 May 2025 3.15pm 3.45pm
Edale (N) Car Park Thursday 10 April, 8 May, 5 June 2025 2.05pm 2.35pm
Elton (N) Duke of York Friday 11 April, 9 May, 6 June 2025 10.10am 10.40am
Eyam (N) Car Park Wednesday 9 April, 7 May, 4 June 2025 10am 10.25am
Eyam (N) The Square Wednesday 9 April, 7 May, 4 June 2025 10.30am 11am
Fairfield (N) St. Peter’s Church Hall Thursday 17 April, 15 May, 12 June 2025 9.15am 9.35am
Fairfield (N) Fairfield Centre Car Park Thursday 17 April, 15 May, 12 June 2025 9.40am 10am
Findern (S) Lower Green Car Park Friday 11 April, 9 May, 6 June 2025 10am 12.45pm
Flagg (N) Main Road Wednesday 2 April, 30 April, 28 May 2025 10.30am 11am
Fritchley (N) The Green Tuesday 1 April, 29 April, 27 May 2025 10.10am 10.40am
Glapwell (N) Hawthorn Avenue/Village Hall Tuesday 22 April, 20 May, 17 June 2025 3.10pm 3.40pm
Grangewood (N) Harehill Road Thursday 24 April, 22 May, 19 June 2025 2.25pm 2.40pm
Grangewood (N) The Trumpeter Thursday 24 April, 22 May, 19 June 2025 2.45pm 3pm
Grangewood (N) Rockley Close Thursday 24 April, 22 May, 19 June 2025 3.05pm 3.20pm
Grassmoor (N) Community Centre Friday 25 April, 23 May, 20 June 2025 2.20pm 4.30pm
Grindleford (N) Mount Pleasant Wednesday 9 April, 7 May, 4 June 2025 1.25pm 1.50pm
Grindleford (N) Sir William Wednesday 9 April, 7 May, 4 June 2025 1.55pm 2.25pm
Hady (N) Hady Hill Tuesday 8 April, 6 May, 3 June 2025 3.30pm 4pm
Hady (N) Hady Lane Tuesday 8 April, 6 May, 3 June 2025 4.05pm 4.20pm
Hartington (N) Market Place Wednesday 2 April, 30 April, 28 May 2025 2.20pm 2.55pm
Hartshorne (S) Repton Road Wednesday 23 April, 21 May, 18 June 2025 12.35pm 1.05pm
Hasland (N) Eastwood Park Drive Tuesday 8 April, 6 May, 3 June 2025 1.50pm 3.20pm
Hathersage (N) Oddfellows Road Thursday 3 April, 1 May, 29 May 2025 9.15am 1pm
Hatton (S) Hassall Road, Community Centre Wednesday 16 April, 14 May, 11 June 2025 1pm 1.55am
Hatton (S) Foston Close Wednesday 16 April, 14 May, 11 June 2025 2pm 2.30pm
Heage (S) Black Boy Monday 31 March, 28 April, 2 June 2025 11.15am 11.40am
Heage (S) Park Crescent Monday 31 March, 28 April, 2 June 2025 11.45am 12.10pm
Hilton (S) Village Hall Friday 11 April, 9 May, 6 June 2025 1.35pm 5pm
Hognaston (S) Mills Croft Monday 14 April, 12 May, 9 June 2025 11.20am 11.50am
Holbrook (S) Moorfield Road Thursday 3 April, 1 May, 29 May 2025 10am 10.20am
Holbrook (S) Bradshaw Drive Thursday 3 April, 1 May, 29 May 2025 10.25am 10.45am
Holloway (N) Holme Close Tuesday 8 April, 6 May, 3 June 2025 10am 10.25am
Holloway (N) Yew Tree Inn Tuesday 8 April, 6 May, 3 June 2025 10.30am 11am
Holme Hall (N) Wardgate Way Supermarket Wednesday 16 April, 14 May, 11 June 2025 3.15pm 3.50pm
Holmesfield (N) 6 Park Rise Monday 14 April, 12 May, 9 June 2025 10.25am 10.50am
Holymoorside (N) Pinfold Close Tuesday 8 April, 6 May, 3 June 2025 11.30am Midday
Holymoorside (N) Village Hall/Holymoor Road Tuesday 8 April, 6 May, 3 June 2025 12.05pm 12.30pm
Hope (N) Eccles Close Thursday 10 April, 8 May, 5 June 2025 2.50pm 3.20pm
Hope (N) Village Car Park Thursday 10 April, 8 May, 5 June 2025 3.25pm 4.05pm
Horsley (S) Church Street Friday 25 April, 23 May, 20 June 2025 10am 10.30am
Horsley (S) Lady Lea Road Friday 25 April, 23 May, 20 June 2025 10.35am 11am
Horsley Woodhouse (S) Main street Post Office Friday 25 April, 23 May, 20 June 2025 11.10am Midday
Horsley Woodhouse (S) Fairfield Road Friday 25 April, 23 May, 20 June 2025 12.05pm 12.30pm
Hulland Ward (S) Alport Close Monday 14 April, 12 May, 9 June 2025 12.40pm 1.15pm
Hulland Ward (S) Ashes Avenue Car Park Monday 14 April, 12 May, 9 June 2025 1.20pm 1.45pm
Inkersall (N) Avondale Road Friday 7 April, 16 May, 13 June 2025 11.05am 11.25am
Inkersall (N) Summerskill Green Friday 7 April, 16 May, 13 June 2025 11.30am Midday
Ironville (S) Cinder Bank Friday 4 April, 2 May, 30 May 2025 10.30am 11.45am
Ironville (S) Victoria Crescent Friday 4 April, 2 May, 30 May 2025 11.50am 12.45pm
Kilburn (S) Church Street Car Park Friday 25 April, 23 May, 20 June 2025 1.10pm 2.45pm
Kirk Hallam (S) Queen Elizabeth Way Shops Friday 16 May, 13 June 2025 11.15am 12.20pm
Kirk Langley (S) The Cunnery Monday 14 April, 12 May, 9 June 2025 9.40am 10.10am
Kniveton (S) Centre of Village near school Monday 14 April, 12 May, 9 June 2025 10.40am 11.10am
Langley Mill (S) Milnhay Road Tuesday 8 April, 6 May, 3 June 2025 2.10pm 3.10pm
Langwith (N) 23 Dale Close Friday 7 April, 16 May, 13 June 2025 12.20pm 12.45pm
Langwith (N) Main Street Friday 7 April, 16 May, 13 June 2025 12.50pm 1.10pm
Linton (S) Winchester Drive Thursday 17 April, 15 May, 12 June 2025 1.45pm 2.05pm
Little Eaton (S) The Leys Thursday 3 April, 1 May, 29 May 2025 11AM 11.25am
Little Eaton (S) Barley Close Thursday 3 April, 1 May, 29 May 2025 11.40am 12.30pm
Little Eaton (S) Park Close Thursday 3 April, 1 May, 29 May 2025 12.35pm 12.45pm
Long Eaton (S) Wilsthorpe Road Wednesday 9 April, 7 May, 4 June 2025 1.40pm 3pm
Loscoe (S) Belfield Court Tuesday 8 April, 6 May, 3 June 2025 1.30pm 2pm
Loundsley Green (N) Cheedale Close Wednesday 16 April, 14 May, 11 June 2025 2.20pm 2.45pm
Loundsley Green (N) Cuttholme Road Shops Wednesday 16 April, 14 May, 11 June 2025 2.50pm 3.05pm
Low Leighton (N) Ventura Court Monday 31 March, 28 April, 19 May 2025 11.50am 12.05pm
Low Leighton (N) High Hill Road Shops Monday 31 March, 28 April, 19 May 2025 12.10pm 12.35pm
Lower Pilsley (N) Seanor Lane Friday 25 April, 23 May, 20 June 2025 12.40pm 1pm
Marsh Lane (N) Lightwood Road Monday 14 April, 12 May, 9 June 2025 1.30pm 2pm
Marsh Lane (N) School Lane Monday 14 April, 12 May, 9 June 2025 2.05pm 2.35pm
Marston Montgomery (S) Opposite Weston Bank Tuesday 1 April, 29 April, 27 May 2025 11.10am Midday
Marston Montgomery (S) Marston Bank Tuesday 1 April, 29 April, 27 May 2025 12.05pm 12.30pm
Mastin Moor (N) Edale Road Tuesday 15 April, 13 May, 10 June 2025 2.45pm 3.15pm
Matlock (N) 2 Hackney Road Friday 4 April, 2 May, 30 May 2025 10am 10.30am
Mickley (N) Priestley Avenue/Cedar Street Tuesday 22 April, 20 May, 17 June 2025 10.20am 10.40am
Middlecroft (N) 5 Fern Avenue Tuesday 15 April, 13 May, 10 June 2025 4pm 4.25pm
Middleton (N) Main Street Friday 4 April, 2 May, 30 May 2025 1.40pm 2.15pm
Monyash (N) The Square Wednesday 2 April, 30 April, 28 May 2025 11.15am 11.45am
Morley (S) Brick Kiln Lane Thursday 24 April, 22 May, 19 June 2025 11.30am 12.30pm
Morton (S) Evershill Close Wednesday 2 April, 30 April, 28 May 2025 10.40am 10.55am
Morton (S) Village Hall Wednesday 2 April, 30 April, 28 May 2025 11am 11.25am
Morton (S) Main Road/ School Wednesday 2 April, 30 April, 28 May 2025 11.30am 12.10pm
Morton (S) 182 Main Road Wednesday 2 April, 30 April, 28 May 2025 12.15pm 12.30pm
Netherseal (S) Main Street Thursday 17 April, 15 May, 12 June 2025 10.55am 11.35am
New Houghton (N) Recreation Road Tuesday 22 April, 20 May, 17 June 2025 2.40pm 3pm
New Whittington (N) Devonshire Avenue North Wednesday 16 April, 14 May, 11 June 2025 12.30pm 1pm
Newhall (S) Sainsbury's Car Park Wednesday 16 April, 14 May, 11 June 2025 10am Midday
Newton (S) Community Centre Thursday 10 April, 8 May, 5 June 2025 10am 10.40am
Newton (S) Red Barn Close Thursday 10 April, 8 May, 5 June 2025 10.45am 11.10am
Newton (S) Charnwood Crescent Thursday 10 April, 8 May, 5 June 2025 11.15am 11.35am
Newton (S) Dale Avenue Thursday 10 April, 8 May, 5 June 2025 11.40am Midday
North Wingfield (N) Miners’ Welfare Car Park Tuesday 22 April, 20 May, 17 June 2025 10.50am 12.30pm
Openwoodgate (S) Openwood Road Tuesday 8 April, 6 May, 3 June 2025 10.45am 11.05am
Openwoodgate (S) Sandbed Lane Tuesday 8 April, 6 May, 3 June 2025 11.10am 11.25am
Overseal (S) Woodville Road, Village Hall Thursday 17 April, 15 May, 12 June 2025 10am 10.40am
Parwich (N) The Green Friday 4 April, 2 May, 30 May 2025 3.15pm 3.45pm
Peak Dale (N) Upper End Thursday 17 April, 15 May, 12 June 2025 11.15am 11.40am
Pilsley (N) Community Centre Friday 25 April, 23 May, 20 June 2025 10.15am 12.35pm
Pleasley (N) Newboundmill Lane Tuesday 22 April, 20 May, 17 June 2025 2pm 2.15pm
Pleasley (N) Booth Avenue Tuesday 22 April, 20 May, 17 June 2025 2.20pm 2.35pm
Poolsbrook (N) Poolsbrook View Tuesday 15 April, 13 May, 10 June 2025 3.25pm 3.50pm
Renishaw (N) The Wynd Monday 14 April, 12 May, 9 June 2025 11.45am 12.15pm
Repton (S) Askew Grove Tuesday 22 April, 20 May, 17 June 2025 10.15am 11.30am
Repton (S) The Square Tuesday 22 April, 20 May, 17 June 2025 11.35am 1pm
Riddings (S) West Street Riddings Park Friday 4 April, 2 May, 30 May 2025 9.55am 10.20am
Ridgeway (N) Lowfield Avenue Monday 14 April, 12 May, 9 June 2025 11.10am 11.30am
Rosliston (S) Main Street Thursday 17 April, 15 May, 12 June 2025 12.30pm 1pm
Sawley (S) Northfield Bungalows Wednesday 9 April, 7 May, 4 June 2025 11.20am 12.10pm
Sawley (S) Ladylea Road Wednesday 9 April, 7 May, 4 June 2025 12.15pm 1pm
Scarcliffe (N) Main Street Friday 7 April, 16 May, 13 June 2025 2.25pm 2.45pm
Shirland (S) Birkinstyle Lane Wednesday 2 April, 30 April, 28 May 2025 2.35pm 2.50pm
Shirland (S) Hallfieldgate Lane Wednesday 2 April, 30 April, 28 May 2025 2.55pm 3.15pm
Shirland (S) Park Lane Wednesday 2 April, 30 April, 28 May 2025 3.20pm 3.40pm
Shuttlewood (N) Pattison Street Friday 7 April, 16 May, 13 June 2025 9.30am 10am
South Wingfield (N) Market Place Tuesday 1 April, 29 April, 27 May 2025 1.10pm 1.25pm
South Wingfield (N) Birches Avenue Tuesday 1 April, 29 April, 27 May 2025 1.30pm 1.45pm
Stanley (S) New Street Thursday 24 April, 22 May, 19 June 2025 10.15am 11.15am
Stanley Common (S) The Green, Hayeswood Road Thursday 24 April, 22 May, 19 June 2025 1.10pm 1.45pm
Stanton (S) Manor Road Wednesday 23 April, 21 May, 18 June 2025 11.45am 12.15pm
Stanton by Bridge (S) Grange Lodge Wednesday 23 April, 21 May, 18 June 2025 2pm 2.25pm
Stanton by Bridge (S) Stoneleigh Wednesday 23 April, 21 May, 18 June 2025 2.30pm 3pm
Stanton by Dale (S) Middlemore Cottages Friday 16 May, 13 June 2025 1pm 1.20pm
Stanton by Dale (S) Dale Road Friday 16 May, 13 June 2025 1.35pm 1.50pm
Stonebroom (S) The Bungalows Wednesday 2 April, 30 April, 28 May 2025 1.15pm 1.40am
Stonebroom (S) Kingsley Crescent Wednesday 2 April, 30 April, 28 May 2025 1.45pm 2pm
Stonebroom (S) School Close Wednesday 2 April, 30 April, 28 May 2025 2.05pm 2.20pm
Stretton (S) Toll Gate Cottage Wednesday 2 April, 30 April, 28 May 2025 9.50am 10am
Stretton (S) Highstairs lane Wednesday 2 April, 30 April, 28 May 2025 10.10am 10.30am
Swanwick (S) Lark Hill Tuesday 15 April, 13 May, 10 June 2025 11.45am 12.25pm
Swanwick (S) Cross Keys Tuesday 15 April, 13 May, 10 June 2025 1.05pm 1.50pm
Swanwick (S) Broadway 1 Tuesday 15 April, 13 May, 10 June 2025 1.55pm 2.30pm
Swanwick (S) Broadway 2 Tuesday 15 April, 13 May, 10 June 2025 2.35pm 3pm
Tansley (N) Alders Lane Tuesday 1 April, 29 April, 27 May 2025 2.55pm 3.10pm
Tansley (N) Village Hall, Church Street Tuesday 1 April, 29 April, 27 May 2025 3.15pm 3.40pm
Temple Normanton (N) Springwood Street Wednesday 23 April, 21 May, 18 June 2025 3.15pm 3.45pm
Thornhill (N) Nicholas Hall Thursday 10 April, 8 May, 5 June 2025 1.05pm 1.35pm
Tibshelf (S) Village Hall Monday 31 March, 28 April, 2 June 2025 1.15pm 5pm
Tintwistle (N) West Drive Monday 31 March, 28 April, 19 May 2025 9.45am 10.15am
Tupton (N) Sales Avenue Wednesday 23 April, 21 May, 18 June 2025 1.25pm 1.55pm
Tupton (N) Village Hall, Green Lane Wednesday 23 April, 21 May, 18 June 2025 2pm 2.25pm
Tupton (N) Ward Street/Queen's Way Wednesday 23 April, 21 May, 18 June 2025 2.30pm 2.55pm
Unstone (N) Sheffield Road Monday 14 April, 12 May, 9 June 2025 2.45pm 3.20pm
Walton (N) Walton Back Lane Thursday 24 April, 22 May, 19 June 2025 11.40am Midday
Walton (N) Elgin Close Thursday 24 April, 22 May, 19 June 2025 12.05pm 12.30pm
Walton (N) Fenland Way Thursday 24 April, 22 May, 19 June 2025 12.35pm 12.50pm
Walton (N) Hazel Drive/Kingsmede Avenue Thursday 24 April, 22 May, 19 June 2025 12.55pm 1.10pm
Walton on Trent (S) Bells End Road Wednesday 23 April, 21 May, 18 June 2025 10.30am 10.55am
Walton on Trent (S) White Swan Wednesday 23 April, 21 May, 18 June 2025 11am 11.25am
Wessington (N) Hillcrest Avenue Tuesday 1 April, 29 April, 27 May 2025 1.55pm 2.20pm
Wessington (N) Brackenfield Lane Tuesday 1 April, 29 April, 27 May 2025 2.25pm 2.50pm
West Hallam (S) Community Centre Thursday 24 April, 22 May, 19 June 2025 1.50pm 2.15pm
West Hallam (S) Derbyshire Avenue Thursday 24 April, 22 May, 19 June 2025 2.20pm 3.25pm
West Hallam (S) The Village Thursday 24 April, 22 May, 19 June 2025 3.30pm 4pm
Westhouses (S) Seymour Villa, Alfreton Road Thursday 10 April, 8 May, 5 June 2025 2.40pm 3pm
Wigley (N) Main Road / School Lane Tuesday 15 April, 13 May, 10 June 2025 9.45am 10.10am
Willington (S) Oaks Road / Beech Avenue Wednesday 16 April, 14 May, 11 June 2025 2.55pm 3.10pm
Willington (S) Trent Avenue Wednesday 16 April, 14 May, 11 June 2025 3.35pm 3.55pm
Willington (S) Derwent Court Wednesday 16 April, 14 May, 11 June 2025 4pm 4.15pm
Winster (N) Post Office Friday 11 April, 9 May, 6 June 2025 9.30am 10am
Wormhill (N) Village Hall Thursday 17 April, 15 May, 12 June 2025 10.15am 10.35am
Wormhill (N) Hargate Hall Junction Thursday 17 April, 15 May, 12 June 2025 10.40am 11.05am
Yeaveley (S) Council Houses Tuesday 1 April, 29 April, 27 May 2025 9.45am 10.15am
Yeaveley (S) Old Post Office Tuesday 1 April, 29 April, 27 May 2025 10.20am 10.50am
Youlgreave (N) Holywell Lane Friday 11 April, 9 May, 6 June 2025 3.15pm 3.35pm
Youlgreave (N) Grove Place Friday 11 April, 9 May, 6 June 2025 3.40pm 4pm